Home>Products>REXROTH Pressure reducing valve>REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve MODELS
Need a CAD or 3D Model?
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve
category
REXROTH Pressure reducing valve
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve SPECIFICATIONS
- Flange Block Bearings
- 0.0
- N/A
- 11.35
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- BEARING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve Specifications
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22215
- Triple Lip Viton
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 82.55MM Length Thru Bore; Relubricatable; Triple Lip
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFB15V065SEN
- 25
- 2.559 Inch | 65 Millimeter
- 6 Inch | 152.4 Millimeter
- 3.25 Inch | 82.55 Millimeter
- 0 Inch | 0 Millimeter
- 8.5 Inch | 215 Millimeter
- 0 Inch | 0 Millimeter
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve Product description
##Parts Table 1##REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 400,000 mm | 260,000 mm | Solid | T-Shaped | ||||
Set Plate | 4.13 Inch | 104.902 Millimeter | 3.938 Inch | 100.025 Millimeter | 8483.20.40.80 | Pillow Block | ||||
Separator | 5.512 Inch | 140.005 Millimeter | 3 Inch | 76.2 Millimeter | 8482.20.00.00 | Tapered | ||||
Block Springs | 3.5 Inch | 88.9 Millimeter | 1.25 Inch | 31.75 Millimeter | 8483.20.40.40 | Hanger | ||||
Socket Bolt | 19.05 | 8483.20.40.40 | 12.5 Inch | 317.5Millimeter | MUCHPL20620RFCW | ||||
Guide Ball | 3.813 Inch | 96.85 Millimeter | 2.25 Inch | 57.15 Millimeter | 8482.20.00.00 | Tapered | ||||
Swash Plate Assy | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 8482.10.50.68 | Self Aligning | ||||
Block Cylinder | Assembly | Lubricant / Grease | Set Screw | MUC206-20RF | ||||
Variable Piston | 31,75 mm | 31,75 | 11.926 | 0.617 | ||||
Seal Kit For Hyd Pump | 8483.20.40.40 | 4.921 Inch | 125 Millimeter | Available | 2 Bolt Pillow Block; 3-15/16" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 12-1/2" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relubricatab | ||||
Shoe Plates | 387A (1) | 382A (1) | 0.617 | 4016.93.50.20 | Lip |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | Maximum Volume Flow:Flange Block Bearings; Voltage:0.0; Maximum Axial Force At Standstill:TIMKEN; Torque:N/A; Weight (approx.):11.35; Displacement, geometric, per revolution:M06288; Control Fluid Drain:4; Case volume:V Lock; Drive Power:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Load Pressure:Cast Steel; Control Pressure Measurement:Expansion; Nominal Resistance:5/8 Inch; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:22215; Pilot Pressure:Triple Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Drive Speed:No Pilot; Maximum Torque:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Flow:Double Row | Single Nut; Rotary stiffness:Flange Block; Sequence Valve:31171501; Power:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Displacement, geometric, per revolution:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:TIMKEN; Voltage:N/A; Maximum Volume Flow:11.35; Rotary stiffness:M06288; Moment of inertia rotary group:4; Rate Of Pressure Change:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Load Pressure:Expansion; Drive Speed:5/8 Inch; Determining Operating Characteristics:Yes; Drive Power:22215; Maximum Permissible Pilot Pressure:Triple Lip Viton; Weight (approx.):1 Piece Solid; Maximum Torque:No Pilot; Pilot Pressure:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum Axial Force At Standstill:Double Row | Single Nut; Flow:Flange Block; Maximum rotational speed:31171501; Pressurefree Operation:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Moment of inertia rotary group:Flange Block Bearings; Case volume:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Nominal Resistance:N/A; Maximum Volume Flow:11.35; Sequence Valve:M06288; Maximum rotational speed:4; Maximum angular acceleration:V Lock; Load Pressure:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Flow:Cast Steel; Drive Speed:Expansion; Control Fluid Drain:5/8 Inch; Pressurefree Operation:Yes; Drive Power:22215; Maximum Permissible Pilot Pressure:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Power:Metric; Torque:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Control Pressure Measurement:Double Row | Single Nut; Maximum Torque:Flange Block; Rotary stiffness:31171501; Voltage:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | Nominal Resistance:Flange Block Bearings; Load Pressure:0.0; Moment of inertia rotary group:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:11.35; Rate Of Pressure Change:M06288; Maximum Volume Flow:4; Flow:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Determining Operating Characteristics:5/8 Inch; Sequence Valve:Yes; Pilot Pressure:22215; Drive Power:Triple Lip Viton; Power:1 Piece Solid; Case volume:No Pilot; Drive Speed:Metric; Weight (approx.):4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum Torque:Double Row | Single Nut; Pressurefree Operation:Flange Block; Rotary stiffness:31171501; Control Pressure Measurement:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Determining Operating Characteristics:Flange Block Bearings; Drive Speed:0.0; Weight (approx.):TIMKEN; Control Fluid Drain:N/A; Power:11.35; Maximum Axial Force At Standstill:M06288; Drive Power:4; Maximum Permissible Pilot Pressure:V Lock; Flow:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Torque:Expansion; Moment of inertia rotary group:5/8 Inch; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):22215; Rate Of Pressure Change:Triple Lip Viton; Case volume:1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum Volume Flow:Metric; Load Pressure:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Displacement, geometric, per revolution:Double Row | Single Nut; Maximum rotational speed:Flange Block; Control Pressure Measurement:31171501; Pressurefree Operation:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | Nominal Resistance:Flange Block Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:TIMKEN; Flow:N/A; Sequence Valve:11.35; Determining Operating Characteristics:M06288; Power:4; Rate Of Pressure Change:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Weight (approx.):Cast Steel; Load Pressure:Expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Drive Power:Yes; Displacement, geometric, per revolution:22215; Maximum Axial Force At Standstill:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Maximum Volume Flow:No Pilot; Control Pressure Measurement:Metric; Rotary stiffness:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Case volume:Flange Block; Maximum Torque:31171501; Control Fluid Drain:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | Maximum Torque:Flange Block Bearings; Rate Of Pressure Change:0.0; Load Pressure:TIMKEN; Power:N/A; Moment of inertia rotary group:11.35; Pilot Pressure:M06288; Displacement, geometric, per revolution:4; Flow:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum rotational speed:Expansion; Maximum Volume Flow:5/8 Inch; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):22215; Maximum Axial Force At Standstill:Triple Lip Viton; Weight (approx.):1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Pressurefree Operation:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Control Pressure Measurement:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; Drive Speed:31171501; Drive Power:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Drive Power:Flange Block Bearings; Flow:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Weight (approx.):N/A; Control Fluid Drain:11.35; Case volume:M06288; Maximum Axial Force At Standstill:4; Moment of inertia rotary group:V Lock; Load Pressure:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Displacement, geometric, per revolution:Expansion; Maximum rotational speed:5/8 Inch; Determining Operating Characteristics:Yes; Maximum Volume Flow:22215; Pressurefree Operation:Triple Lip Viton; Drive Speed:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Sequence Valve:Metric; Nominal Resistance:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Voltage:Double Row | Single Nut; Maximum angular acceleration:Flange Block; Pilot Pressure:31171501; Maximum Torque:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | Displacement, geometric, per revolution:Flange Block Bearings; Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Nominal Resistance:N/A; Torque:11.35; Load Pressure:M06288; Maximum Volume Flow:4; Maximum rotational speed:V Lock; Voltage:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Drive Speed:Cast Steel; Weight (approx.):Expansion; Drive Power:5/8 Inch; Power:Yes; Maximum Permissible Pilot Pressure:22215; Maximum Axial Force At Standstill:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Sequence Valve:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Flow:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Control Pressure Measurement:Double Row | Single Nut; Maximum Torque:Flange Block; Control Fluid Drain:31171501; Determining Operating Characteristics:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | Torque:Flange Block Bearings; Rate Of Pressure Change:0.0; Drive Speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:11.35; Sequence Valve:M06288; Maximum Axial Force At Standstill:4; Drive Power:V Lock; Voltage:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Nominal Resistance:Cast Steel; Flow:Expansion; Control Pressure Measurement:5/8 Inch; Control Fluid Drain:Yes; Determining Operating Characteristics:22215; Pilot Pressure:Triple Lip Viton; Pressurefree Operation:1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum Torque:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Rotary stiffness:Double Row | Single Nut; Case volume:Flange Block; Maximum Volume Flow:31171501; Displacement, geometric, per revolution:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Torque:Flange Block Bearings; Sequence Valve:0.0; Pilot Pressure:TIMKEN; Weight (approx.):N/A; Maximum angular acceleration:11.35; Maximum Permissible Speed (limit Speed):M06288; Moment of inertia rotary group:4; Rate Of Pressure Change:V Lock; Case volume:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Maximum Torque:Cast Steel; Voltage:Expansion; Power:5/8 Inch; Maximum rotational speed:Yes; Control Pressure Measurement:22215; Maximum Permissible Pilot Pressure:Triple Lip Viton; Load Pressure:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum Volume Flow:Metric; Drive Power:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Control Fluid Drain:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; Displacement, geometric, per revolution:31171501; Pressurefree Operation:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Voltage:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Control Fluid Drain:11.35; Maximum Axial Force At Standstill:M06288; Drive Speed:4; Flow:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Torque:Cast Steel; Rotary stiffness:Expansion; Case volume:5/8 Inch; Load Pressure:Yes; Power:22215; Pressurefree Operation:Triple Lip Viton; Drive Power:1 Piece Solid; Moment of inertia rotary group:No Pilot; Maximum Torque:Metric; Maximum Volume Flow:4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum rotational speed:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Sequence Valve:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFB15V065SEN; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; D:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve Video
Contact Us
- BEARING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-2365
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve Technical Articles
timken bearing dealers near me catalog |
35x80x42 bearing dimensions tolerances |
52x20x15 bearing number and size chart pdf |
REXROTH Pressure reducing valve CATEGORIES
- NACHI IPH Double Gear Pump
- NACHI IPH Series Gear Pump
- NACHI Piston Pump
- NACHI PVS Series Piston Pump
- NACHI PZS Series Piston Pump
- NACHI VDC Series Vane Pump
- NACHI VDR Series Vane Pump
- NACHI VDS Series Vane Pump
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- LINK BELT Bearing
- NTN Bearings
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- skf 6305 c3 Bearing
- ball bearing 6305 Bearing
- ball bearing 6207 Bearing
- skf 22213 ek Bearing