• 922-2365|
  • Request a quote
English
English
BEARING DE MEXICO,S.A.DE C.V.
BEARING DE MEXICO,S.A.DE C.V.

Timken 6205 Bearing

  NACHI IPH Double Gear Pump   NACHI IPH Series Gear Pump   NACHI Piston Pump  
  • Home
  • Stock Categories
    • NACHI IPH Double Gear Pump
    • NACHI IPH Series Gear Pump
    • NACHI Piston Pump
    • NACHI PVS Series Piston Pump
    • NACHI PZS Series Piston Pump
    • NACHI VDC Series Vane Pump
    • NACHI VDR Series Vane Pump
    • NACHI VDS Series Vane Pump
    • FAG Bearing
    • NTN Bearing
    • SKF Bearing
    • Timken Bearing
    • AMI Bearing
    • CONSOLIDATED BEARING
    • DODGE Bearing
    • LINK BELT Bearing
    • NTN Bearings
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Pressure relief valve
    • REXROTH Valves
    • REXROTH Twin throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle check valve
    • REXROTH Check valves
    • REXROTH Throttle valves
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • skf 6305 c3 Bearing
    • ball bearing 6305 Bearing
    • ball bearing 6207 Bearing
    • skf 22213 ek Bearing
  • Technical Articles
  • NACHI IPH Double Gear Pump
  • NACHI IPH Series Gear Pump
  • NACHI Piston Pump
✖

Home

Stock Categories

Technical Articles

NACHI IPH Double Gear Pump

NACHI IPH Series Gear Pump

NACHI Piston Pump

Home>Products>LINK BELT Bearing>3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PEB22459FH Pillow Block Bearings

  • 3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter  LINK BELT PEB22459FH  Pillow Block Bearings
  • 3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter  LINK BELT PEB22459FH  Pillow Block Bearings
  • 3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter  LINK BELT PEB22459FH  Pillow Block Bearings
  • 3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter  LINK BELT PEB22459FH  Pillow Block Bearings

LINK BELT PEB22459FH MODELS

Need a CAD or 3D Model?

What is PEB22459FH bearing interchange?
Contact NowWhatsAppBe Our Agent

3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PEB22459FH Pillow Block Bearings

category

LINK BELT Bearing

LINK BELT PEB22459FH SPECIFICATIONS

  • Find the discount 3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PEB22459FH Pillow Block Bearings online you need . We 3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter offer ... If BEARING DE MEXICO,S.A.DE C.V. you check out our large selection of 3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PEB22459FH Pillow Block Bearings once .

  • LINK BELT
  • PEB22459FH

  • Flange Block Bearings
  • 0.0
  • N/A
  • 19.522
  • M06288
  • 4
  • Concentric Collar
  • 4 Bolt Round Flange Cartridge
BEARING DE MEXICO,S.A.DE C.V.

BEARING DE MEXICO,S.A.DE C.V.China

  • BEARING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PEB22459FH Pillow Block BearingsCodes and sizes

  • Spherical Roller Bearing
  • Cast Steel
  • Non-expansion
  • 3/4 Inch
  • Yes
  • 22220
  • Double Lip Viton
  • 1 Piece Solid
  • With Pilot
  • Inch
  • 4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.59" Length Thru
  • Double Row | Single Collar | With Set Screw
  • Flange Block
  • 31171501
  • 8483.20.40.80
  • Bearing
  • Flanged
  • 43
  • 8.125 Inch | 206.375 Millimeter
  • 3.938 Inch | 100.025 Millimeter
  • 6.625 Inch | 168.275 Millimeter
  • 4.59 Inch | 116.586 Millimeter
  • 9.4 Inch | 238 Millimeter
  • 0 Inch | 0 Millimeter

LINK BELT PEB22459FH 3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PEB22459FH Pillow Block BearingsCode system

 

##Parts Table 1##3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PEB22459FH Pillow Block Bearings

Set Plate17.46 mm4.985 lb0.42 kg22 mm
Servo Piston2.25 Inch | 57.15 Millimeter4.531 Inch | 115.087 Millimeter4.544.531 Inch | 115.087 Millimeter
Bearings11.811 Inch | 300 Millimeter18.11 Inch | 460 Millimeter71.2444.646 Inch | 118 Millimeter
Saddle Bearing3-211C2-1/4 Shaft Dia - 6
Back Plate0.7500 in130 mm120 mm704185
Piston Shoe2.6875 in9.0000 to 10.5000 in1800 rpm5.0000 in
Swash Plate Assy2-1/4 Shaft Dia.8750 in35 lbBronze
Housings CasingsPAE203N-Uncoated4.985 lb3220
Snap Ring30Double V-Lock250°Straight
Shoe Piston220mm370mmCartridge Unit150mm
Cylinder Block60 mm130 mm2670046 mm
Gear Pump45 mm1000 rpm120 mm8160 lbf
Barrel WasherM826 mm4.646 Inch | 118 MillimeterBearing Steel
Oil Distribution PlateUncoated1300 rpmSphericalFour-Bolt Base

 

3.938 Inch | 100.025 Millimeter x 4.25 Inch | 107.95 Millimeter x 4.438 Inch | 112.725 Millimeter LINK BELT P3U263NK6 Pillow Block BearingsControl Fluid Drain:Flange Block Bearings; Drive Speed:0.0; Control Pressure Measurement:TIMKEN; Pilot Pressure:N/A; Flow:19.522; Drive Power:M06288; Maximum Permissible Pilot Pressure:4; Determining Operating Characteristics:Concentric Collar; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Rotary stiffness:Non-expansion; Maximum Torque:3/4 Inch; Power:Yes; Torque:22220; Sequence Valve:Double Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Load Pressure:With Pilot; Displacement, geometric, per revolution:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Pressurefree Operation:Double Row | Single Collar | With Set Screw; Voltage:Flange Block; Maximum angular acceleration:31171501; Weight (approx.):8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 1.693 Inch | 43 Millimeter LINK BELT MA1318UV Cylindrical Roller BearingsMoment of inertia rotary group:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Rate Of Pressure Change:N/A; Maximum Volume Flow:19.522; Weight (approx.):M06288; Control Fluid Drain:4; Load Pressure:Concentric Collar; Torque:4 Bolt Round Flange Cartridge; Maximum Axial Force At Standstill:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Control Pressure Measurement:Non-expansion; Drive Speed:3/4 Inch; Voltage:Yes; Maximum Permissible Speed (limit Speed):22220; Nominal Resistance:Double Lip Viton; Case volume:1 Piece Solid; Maximum rotational speed:With Pilot; Sequence Valve:Inch; Power:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Flow:Double Row | Single Collar | With Set Screw; Maximum Torque:Flange Block; Maximum angular acceleration:31171501; Rotary stiffness:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
LINK BELT YB224E3L Insert Bearings Cylindrical ODMaximum angular acceleration:Flange Block Bearings; Control Fluid Drain:0.0; Power:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:19.522; Determining Operating Characteristics:M06288; Maximum Volume Flow:4; Rotary stiffness:Concentric Collar; Voltage:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Case volume:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Weight (approx.):Yes; Moment of inertia rotary group:22220; Maximum Axial Force At Standstill:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Flow:With Pilot; Sequence Valve:Inch; Drive Power:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Maximum Torque:Double Row | Single Collar | With Set Screw; Maximum rotational speed:Flange Block; Rate Of Pressure Change:31171501; Torque:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT EPB22439H Pillow Block BearingsPilot Pressure:Flange Block Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:TIMKEN; Moment of inertia rotary group:N/A; Maximum Torque:19.522; Nominal Resistance:M06288; Weight (approx.):4; Maximum Axial Force At Standstill:Concentric Collar; Load Pressure:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Drive Speed:Cast Steel; Sequence Valve:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Flow:Yes; Rate Of Pressure Change:22220; Torque:Double Lip Viton; Power:1 Piece Solid; Pressurefree Operation:With Pilot; Control Fluid Drain:Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Rotary stiffness:Double Row | Single Collar | With Set Screw; Maximum angular acceleration:Flange Block; Maximum Volume Flow:31171501; Drive Power:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.731 Inch | 43.97 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 26.998 Millimeter LINK BELT M5207TV Cylindrical Roller BearingsLoad Pressure:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:TIMKEN; Moment of inertia rotary group:N/A; Control Pressure Measurement:19.522; Drive Speed:M06288; Pressurefree Operation:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Torque:Cast Steel; Flow:Non-expansion; Case volume:3/4 Inch; Rotary stiffness:Yes; Pilot Pressure:22220; Drive Power:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Control Fluid Drain:With Pilot; Weight (approx.):Inch; Voltage:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Maximum Volume Flow:Double Row | Single Collar | With Set Screw; Power:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum Torque:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PEB22431H Pillow Block BearingsMaximum Torque:Flange Block Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Control Fluid Drain:N/A; Maximum Volume Flow:19.522; Rotary stiffness:M06288; Power:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; Maximum Axial Force At Standstill:Spherical Roller Bearing; Sequence Valve:Cast Steel; Pressurefree Operation:Non-expansion; Maximum rotational speed:3/4 Inch; Nominal Resistance:Yes; Voltage:22220; Maximum Permissible Pilot Pressure:Double Lip Viton; Case volume:1 Piece Solid; Maximum angular acceleration:With Pilot; Drive Power:Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Torque:Double Row | Single Collar | With Set Screw; Drive Speed:Flange Block; Pilot Pressure:31171501; Weight (approx.):8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
LINK BELT FX3S227E Flange Block BearingsPower:Flange Block Bearings; Voltage:0.0; Drive Speed:TIMKEN; Control Pressure Measurement:N/A; Maximum Volume Flow:19.522; Maximum angular acceleration:M06288; Maximum Permissible Pilot Pressure:4; Flow:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Drive Power:Cast Steel; Sequence Valve:Non-expansion; Maximum Torque:3/4 Inch; Determining Operating Characteristics:Yes; Torque:22220; Moment of inertia rotary group:Double Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Control Fluid Drain:With Pilot; Nominal Resistance:Inch; Load Pressure:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Pressurefree Operation:Double Row | Single Collar | With Set Screw; Rate Of Pressure Change:Flange Block; Weight (approx.):31171501; Maximum rotational speed:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
LINK BELT F3S222E Flange Block BearingsMaximum rotational speed:Flange Block Bearings; Voltage:0.0; Drive Power:TIMKEN; Flow:N/A; Drive Speed:19.522; Maximum angular acceleration:M06288; Maximum Permissible Speed (limit Speed):4; Control Fluid Drain:Concentric Collar; Rotary stiffness:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Torque:Cast Steel; Pressurefree Operation:Non-expansion; Power:3/4 Inch; Determining Operating Characteristics:Yes; Maximum Torque:22220; Case volume:Double Lip Viton; Rate Of Pressure Change:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Maximum Volume Flow:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Load Pressure:Flange Block; Moment of inertia rotary group:31171501; Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter LINK BELT MU1312TM Cylindrical Roller BearingsPilot Pressure:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Volume Flow:N/A; Drive Speed:19.522; Torque:M06288; Rate Of Pressure Change:4; Maximum angular acceleration:Concentric Collar; Power:4 Bolt Round Flange Cartridge; Control Pressure Measurement:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Drive Power:Non-expansion; Voltage:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Flow:22220; Control Fluid Drain:Double Lip Viton; Maximum Torque:1 Piece Solid; Sequence Valve:With Pilot; Determining Operating Characteristics:Inch; Weight (approx.):4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Case volume:31171501; Rotary stiffness:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.438 Inch | 36.525 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.813 Inch | 46.05 Millimeter LINK BELT BS228192 Pillow Block BearingsDisplacement, geometric, per revolution:Flange Block Bearings; Torque:0.0; Maximum rotational speed:TIMKEN; Rotary stiffness:N/A; Power:19.522; Case volume:M06288; Sequence Valve:4; Pilot Pressure:Concentric Collar; Pressurefree Operation:4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum angular acceleration:Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Drive Speed:Yes; Maximum Volume Flow:22220; Control Pressure Measurement:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Load Pressure:With Pilot; Voltage:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Drive Power:Double Row | Single Collar | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; Determining Operating Characteristics:31171501; Rate Of Pressure Change:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT MA1209EX Cylindrical Roller BearingsNominal Resistance:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Determining Operating Characteristics:N/A; Maximum Torque:19.522; Maximum angular acceleration:M06288; Pressurefree Operation:4; Drive Power:Concentric Collar; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Case volume:Non-expansion; Sequence Valve:3/4 Inch; Torque:Yes; Flow:22220; Weight (approx.):Double Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Maximum rotational speed:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Drive Speed:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Pilot Pressure:Flange Block; Displacement, geometric, per revolution:31171501; Control Fluid Drain:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
LINK BELT KLFXS2M40D Flange Block BearingsSequence Valve:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:TIMKEN; Case volume:N/A; Maximum Permissible Pilot Pressure:19.522; Determining Operating Characteristics:M06288; Rotary stiffness:4; Drive Speed:Concentric Collar; Load Pressure:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Moment of inertia rotary group:Non-expansion; Flow:3/4 Inch; Control Pressure Measurement:Yes; Torque:22220; Maximum rotational speed:Double Lip Viton; Weight (approx.):1 Piece Solid; Pressurefree Operation:With Pilot; Maximum angular acceleration:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid;; Voltage:Double Row | Single Collar | With Set Screw; Drive Power:Flange Block; Maximum Torque:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

3.688 Inch | 93.675 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PEB22459FH Pillow Block Bearings Video

 

Contact Us

BEARING DE MEXICO,S.A.DE C.V.
AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
Phone(Working Time)922-2365
  • BEARING DE MEXICO,S.A.DE C.V.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

LINK BELT PEB22459FH Technical Articles

timken bearing dealers near me catalog
Find a Distributor Location | The Timken CompanyFind a Timken distributor, online store, or sales office. Another way to help ensure you receive genuine Timken products is to use the WBA Bearing The APP user should also contact their local distributor...
35x80x42 bearing dimensions tolerances
31307-A FAG Bearing | 31307A FAG • ABF Sto - GBS BearingFAG 31307-A Bearing Packaging picture Youtu bearing Tapered roller bearings skf;timken;nsk;fag . N11CA Bearing 35x80x42 35x80x42-FAG 31307A NTN 7307B/DB bearing|7307B/DBbearings 35x80x42...
52x20x15 bearing number and size chart pdf
SKF Medium Series Deep Groove Ball Bearing, Deep GrooveDeep-groove geometry for high speeds and supporting both radial and axial loads; Single-row bearing for supporting radial loads; "Medium" bearing structure  BMW Grooved Ball...

LINK BELT Bearing CATEGORIES

  • NACHI IPH Double Gear Pump
  • NACHI IPH Series Gear Pump
  • NACHI Piston Pump
  • NACHI PVS Series Piston Pump
  • NACHI PZS Series Piston Pump
  • NACHI VDC Series Vane Pump
  • NACHI VDR Series Vane Pump
  • NACHI VDS Series Vane Pump
  • FAG Bearing
  • NTN Bearing
  • SKF Bearing
  • Timken Bearing
  • AMI Bearing
  • CONSOLIDATED BEARING
  • DODGE Bearing
  • LINK BELT Bearing
  • NTN Bearings
  • REXROTH HY-CHECK VALVE
  • REXROTH Directional poppet valves
  • REXROTH Pressure relief valve
  • REXROTH Valves
  • REXROTH Twin throttle check valve
  • REXROTH Pressure reducing valve
  • REXROTH Throttle check valve
  • REXROTH Check valves
  • REXROTH Throttle valves
  • REXROTH Directional spool valves
  • REXROTH Throttle check valves
  • skf 6305 c3 Bearing
  • ball bearing 6305 Bearing
  • ball bearing 6207 Bearing
  • skf 22213 ek Bearing
MORE

Customers Who Viewed LINK BELT PEB22459FH Also Viewed

  • 2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter LINK BELT MU1312TM Cylindrical Roller Bearings
  • 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PEB22431H Pillow Block Bearings
  • LINK BELT FX3S227E Flange Block Bearings
  • 3.938 Inch | 100.025 Millimeter x 4.25 Inch | 107.95 Millimeter x 4.438 Inch | 112.725 Millimeter LINK BELT P3U263NK6 Pillow Block Bearings
  • 2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT EPB22439H Pillow Block Bearings

Top Products

2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter LINK BELT MU131 AMI UEFBL206-20B Flange Block Bearings NACHI VDR-11B-1A2-1A2-22 VDR Series Vane Pump
NACHI IPH-66B-100-125-11 IPH Double Gear Pump Timken 6205 Bearing
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING DE MEXICO,S.A.DE C.V.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • NACHI IPH Double Gear Pump
    • NACHI IPH Series Gear Pump
    • NACHI Piston Pump
    • NACHI PVS Series Piston Pump
    • NACHI PZS Series Piston Pump
    • NACHI VDC Series Vane Pump
    • NACHI VDR Series Vane Pump
    • NACHI VDS Series Vane Pump
    • FAG Bearing
    • NTN Bearing
    • SKF Bearing
    • Timken Bearing
    • AMI Bearing
    • CONSOLIDATED BEARING
    • DODGE Bearing
    • LINK BELT Bearing
    • NTN Bearings
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Pressure relief valve
    • REXROTH Valves
    • REXROTH Twin throttle check valve
