Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves MODELS
Need a CAD or 3D Model?
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves
category
REXROTH Directional spool valves
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves SPECIFICATIONS
- Flange Block Bearings
- 0.0
- N/A
- 33.566
- M06110
- 4
- Adapter Sleeve
- 4 Bolt Square Flange Block
- BEARING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Code system
- Ball Bearing
- Cast Iron
- Expansion
- 1-1/8 Inch
- Yes
- UG3K55L
- Steel Clad Clearance
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball Bearing; 3-31/32" Length Thru Bore; Relubrica
- Single Row | Spherical | Heavy Duty
- Flange Block
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- FEU3K55
- 5808545
- 65.3
- 13.4 Inch | 339.4 Millimeter
- 3.969 Inch | 100.813 Millimeter
- 3.438 Inch | 87.325 Millimeter
- 9.5 Inch | 241.3 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Specifications
##Parts Table 1##REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 55 mm | 100 mm | 25 mm | 26.8 kN | ||||
Block Cylinder | 17 mm | 47 mm | 14 mm | 14,8 kN | ||||
Snap Ring | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 1.22 Inch | 31 Millimeter | EM | ||||
Swash Plate Assy | 0.313 Inch | 7.95 Millimeter | 13 000 r/min | 269 mm | 9.95 | ||||
Seal Kits | 31171531 | 1.50 mm | 60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 40 Degree; 1 (Single) | 2200 r/min | ||||
Block Springs | 180 mm | 280 mm | 74 mm | 2600 RPM | ||||
Inclined Plate | 70.000 mm | 125.0000 mm | 48.00 mm | 200 mm | ||||
Disc Springs | 220 mm | 400 mm | 108 mm | 0.068 | ||||
Swash Plate | 6 mm | 15 mm | 5 mm | 5 mm | ||||
Swing | 1,2 mm | 2.362 Inch | 60 Millimeter | Plain Bearing | 0,52 kN |
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valves | Control Fluid Drain:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Speed:REXNORD; Maximum Axial Force At Standstill:N/A; Sequence Valve:33.566; Load Pressure:M06110; Weight (approx.):4; Power:Adapter Sleeve; Voltage:4 Bolt Square Flange Block; Torque:Ball Bearing; Determining Operating Characteristics:Cast Iron; Maximum rotational speed:Expansion; Displacement, geometric, per revolution:1-1/8 Inch; Maximum Torque:Yes; Rate Of Pressure Change:UG3K55L; Rotary stiffness:Steel Clad Clearance; Maximum Volume Flow:1 Piece Solid; Case volume:No Pilot; Drive Power:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Heavy Duty; Control Pressure Measurement:Flange Block; Pressurefree Operation:31171501; Maximum angular acceleration:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Displacement, geometric, per revolution:Flange Block Bearings; Torque:0.0; Rate Of Pressure Change:REXNORD; Flow:N/A; Pressurefree Operation:33.566; Determining Operating Characteristics:M06110; Maximum Permissible Speed (limit Speed):4; Voltage:Adapter Sleeve; Drive Speed:4 Bolt Square Flange Block; Pilot Pressure:Ball Bearing; Maximum Torque:Cast Iron; Weight (approx.):Expansion; Power:1-1/8 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:UG3K55L; Sequence Valve:Steel Clad Clearance; Moment of inertia rotary group:1 Piece Solid; Rotary stiffness:No Pilot; Drive Power:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Control Pressure Measurement:Single Row | Spherical | Heavy Duty; Nominal Resistance:Flange Block; Maximum Permissible Pilot Pressure:31171501; Case volume:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | Drive Speed:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:REXNORD; Control Fluid Drain:N/A; Voltage:33.566; Maximum Volume Flow:M06110; Drive Power:4; Pilot Pressure:Adapter Sleeve; Rotary stiffness:4 Bolt Square Flange Block; Moment of inertia rotary group:Ball Bearing; Nominal Resistance:Cast Iron; Weight (approx.):Expansion; Case volume:1-1/8 Inch; Rate Of Pressure Change:Yes; Displacement, geometric, per revolution:UG3K55L; Flow:Steel Clad Clearance; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Torque:No Pilot; Load Pressure:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Torque:Single Row | Spherical | Heavy Duty; Determining Operating Characteristics:Flange Block; Power:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Maximum rotational speed:Flange Block Bearings; Voltage:0.0; Rate Of Pressure Change:REXNORD; Determining Operating Characteristics:N/A; Power:33.566; Torque:M06110; Pressurefree Operation:4; Drive Speed:Adapter Sleeve; Moment of inertia rotary group:4 Bolt Square Flange Block; Pilot Pressure:Ball Bearing; Maximum Torque:Cast Iron; Nominal Resistance:Expansion; Maximum Permissible Pilot Pressure:1-1/8 Inch; Control Pressure Measurement:Yes; Control Fluid Drain:UG3K55L; Sequence Valve:Steel Clad Clearance; Maximum Volume Flow:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Flow:Inch; Rotary stiffness:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Load Pressure:Single Row | Spherical | Heavy Duty; Case volume:Flange Block; Displacement, geometric, per revolution:31171501; Weight (approx.):8483.20.40.40; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | Control Fluid Drain:Flange Block Bearings; Sequence Valve:0.0; Flow:REXNORD; Case volume:N/A; Drive Speed:33.566; Maximum Volume Flow:M06110; Maximum Permissible Pilot Pressure:4; Maximum angular acceleration:Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Voltage:Ball Bearing; Maximum rotational speed:Cast Iron; Rate Of Pressure Change:Expansion; Pressurefree Operation:1-1/8 Inch; Nominal Resistance:Yes; Determining Operating Characteristics:UG3K55L; Drive Power:Steel Clad Clearance; Pilot Pressure:1 Piece Solid; Moment of inertia rotary group:No Pilot; Maximum Torque:Inch; Torque:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Control Pressure Measurement:Single Row | Spherical | Heavy Duty; Weight (approx.):Flange Block; Maximum Axial Force At Standstill:31171501; Load Pressure:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | Nominal Resistance:Flange Block Bearings; Drive Power:0.0; Maximum Torque:REXNORD; Control Fluid Drain:N/A; Power:33.566; Torque:M06110; Maximum rotational speed:4; Sequence Valve:Adapter Sleeve; Moment of inertia rotary group:4 Bolt Square Flange Block; Flow:Ball Bearing; Rate Of Pressure Change:Cast Iron; Load Pressure:Expansion; Pilot Pressure:1-1/8 Inch; Control Pressure Measurement:Yes; Maximum Permissible Pilot Pressure:UG3K55L; Maximum Axial Force At Standstill:Steel Clad Clearance; Maximum Volume Flow:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Drive Speed:Inch; Rotary stiffness:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Determining Operating Characteristics:Single Row | Spherical | Heavy Duty; Maximum angular acceleration:Flange Block; Voltage:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves | Drive Speed:Flange Block Bearings; Flow:0.0; Maximum Torque:REXNORD; Weight (approx.):N/A; Maximum Axial Force At Standstill:33.566; Moment of inertia rotary group:M06110; Maximum angular acceleration:4; Drive Power:Adapter Sleeve; Pilot Pressure:4 Bolt Square Flange Block; Control Pressure Measurement:Ball Bearing; Maximum rotational speed:Cast Iron; Torque:Expansion; Case volume:1-1/8 Inch; Nominal Resistance:Yes; Rotary stiffness:UG3K55L; Pressurefree Operation:Steel Clad Clearance; Rate Of Pressure Change:1 Piece Solid; Power:No Pilot; Voltage:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Displacement, geometric, per revolution:Single Row | Spherical | Heavy Duty; Load Pressure:Flange Block; Determining Operating Characteristics:31171501; Sequence Valve:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves | Maximum Axial Force At Standstill:Flange Block Bearings; Sequence Valve:0.0; Voltage:REXNORD; Case volume:N/A; Maximum rotational speed:33.566; Drive Power:M06110; Power:4; Control Fluid Drain:Adapter Sleeve; Nominal Resistance:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Rotary stiffness:Cast Iron; Displacement, geometric, per revolution:Expansion; Pilot Pressure:1-1/8 Inch; Pressurefree Operation:Yes; Maximum Permissible Speed (limit Speed):UG3K55L; Load Pressure:Steel Clad Clearance; Maximum angular acceleration:1 Piece Solid; Drive Speed:No Pilot; Torque:Inch; Flow:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Maximum Torque:Single Row | Spherical | Heavy Duty; Maximum Volume Flow:Flange Block; Rate Of Pressure Change:31171501; Determining Operating Characteristics:8483.20.40.40; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | Rate Of Pressure Change:Flange Block Bearings; Voltage:0.0; Drive Speed:REXNORD; Determining Operating Characteristics:N/A; Rotary stiffness:33.566; Maximum Axial Force At Standstill:M06110; Weight (approx.):4; Sequence Valve:Adapter Sleeve; Case volume:4 Bolt Square Flange Block; Power:Ball Bearing; Moment of inertia rotary group:Cast Iron; Maximum Torque:Expansion; Load Pressure:1-1/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:UG3K55L; Control Fluid Drain:Steel Clad Clearance; Flow:1 Piece Solid; Pressurefree Operation:No Pilot; Pilot Pressure:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Nominal Resistance:Single Row | Spherical | Heavy Duty; Drive Power:Flange Block; Torque:31171501; Maximum Volume Flow:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valves | Sequence Valve:Flange Block Bearings; Power:0.0; Load Pressure:REXNORD; Displacement, geometric, per revolution:N/A; Nominal Resistance:33.566; Determining Operating Characteristics:M06110; Maximum rotational speed:4; Case volume:Adapter Sleeve; Drive Power:4 Bolt Square Flange Block; Weight (approx.):Ball Bearing; Rate Of Pressure Change:Cast Iron; Drive Speed:Expansion; Maximum Permissible Speed (limit Speed):1-1/8 Inch; Torque:Yes; Pilot Pressure:UG3K55L; Moment of inertia rotary group:Steel Clad Clearance; Pressurefree Operation:1 Piece Solid; Maximum angular acceleration:No Pilot; Voltage:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Control Fluid Drain:Single Row | Spherical | Heavy Duty; Maximum Axial Force At Standstill:Flange Block; Maximum Volume Flow:31171501; Rotary stiffness:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valves | Case volume:Flange Block Bearings; Pressurefree Operation:0.0; Flow:REXNORD; Nominal Resistance:N/A; Control Pressure Measurement:33.566; Maximum Permissible Pilot Pressure:M06110; Drive Power:4; Displacement, geometric, per revolution:Adapter Sleeve; Sequence Valve:4 Bolt Square Flange Block; Weight (approx.):Ball Bearing; Load Pressure:Cast Iron; Maximum angular acceleration:Expansion; Maximum Axial Force At Standstill:1-1/8 Inch; Moment of inertia rotary group:Yes; Control Fluid Drain:UG3K55L; Pilot Pressure:Steel Clad Clearance; Maximum rotational speed:1 Piece Solid; Voltage:No Pilot; Maximum Volume Flow:Inch; Power:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Torque:Single Row | Spherical | Heavy Duty; Rate Of Pressure Change:Flange Block; Drive Speed:31171501; Determining Operating Characteristics:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves | Moment of inertia rotary group:Flange Block Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:REXNORD; Drive Speed:N/A; Nominal Resistance:33.566; Flow:M06110; Determining Operating Characteristics:4; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum Torque:Ball Bearing; Rotary stiffness:Cast Iron; Control Fluid Drain:Expansion; Load Pressure:1-1/8 Inch; Sequence Valve:Yes; Weight (approx.):UG3K55L; Pilot Pressure:Steel Clad Clearance; Maximum Axial Force At Standstill:1 Piece Solid; Maximum rotational speed:No Pilot; Power:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 3-7/16" Bore; 13.4" Bolt Circle; 9-1/2" Bolt Spacing; 1 Piece Solid; Adapter; Drive Power:Single Row | Spherical | Heavy Duty; Voltage:Flange Block; Maximum angular acceleration:31171501; Torque:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:FEU3K55; Manufacturer Internal Number:5808545; Weight / LBS:65.3; Nominal Bolt Circle Diameter Round:13.4 Inch | 339.4 Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:9.5 Inch | 241.3 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Video
Contact Us
- BEARING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-2365
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Technical Articles
timken bearing dealers near me catalog |
35x80x42 bearing dimensions tolerances |
52x20x15 bearing number and size chart pdf |
REXROTH Directional spool valves CATEGORIES
- NACHI IPH Double Gear Pump
- NACHI IPH Series Gear Pump
- NACHI Piston Pump
- NACHI PVS Series Piston Pump
- NACHI PZS Series Piston Pump
- NACHI VDC Series Vane Pump
- NACHI VDR Series Vane Pump
- NACHI VDS Series Vane Pump
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- LINK BELT Bearing
- NTN Bearings
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- skf 6305 c3 Bearing
- ball bearing 6305 Bearing
- ball bearing 6207 Bearing
- skf 22213 ek Bearing
Customers Who Viewed REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Also Viewed
- REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves
- REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves
- REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valves
- REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves
- REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves